Outdoor Cabinet Energy Storage System Benefit residential battery storage
Outdoor Cabinet Energy Storage System Parameters Table
| Model | SCS50KE | SCS100KE | SCS150KE |
| AC (on-grid) | |||
| Max output power(KVA) | 55KVA | 110KVA | 165KVA |
| Rated power(KW) | 50KW | 100KW | 150KW |
| Rated voltage(V) | 400V | ||
| Rated current (A) | 72A | 144A | 216A |
| Voltage range(V) | 320V~460V | ||
| Rated frequency (HZ) | 56/60Hz | ||
| Frequency range(Hz) | 45-55/55-65Hz | ||
| THDI | <3% | ||
| Power factor | 1lagging~1leading | ||
| AC connection | 3W+N+PE | ||
| Transformer ratio | 200/400 | 270/400 | 270/400 |
| AC(Off Grid) | |||
| Max output power(KVA) | 55KVA | 110KVA | 165KVA |
| Rated power(KW) | 55KW | 100KW | 150KW |
| Rated voltage(V) | 400KW | ||
| Rated current(A) | 72A | 144A | 217A |
| THDU | ≤1% linear; or≤5% nonlinear | ||
| Rated frequency(Hz) | 50/60Hz | ||
| Overload capacity | 110% long-term | ||
| PV input | |||
| Max.PV input voltage(V) | 1000VDC | ||
| Max.PV power(kW) | 60/120KW | 120/180/240KW | |
| MPPT voltage range(V) | 200VDC-850VDC | ||
| MPPT voltage range@full load (V) | 450VDC-850VDC | ||
| Battery | |||
| Battery capacity | 55KWH-344KWH | ||
| Battery type | LiFePO4 battery | ||
| Battery Module | 51.2V 120AH blade battery module | ||
| Number of battery racks | 1~4 | ||
| Battery voltage range(V) | 320V-850V | 420V-850V | 420VDC-850VDC |
| Max. charging power(KW) | 60/120KW | 120/180/240KW | |
| General data | |||
| Dimension WDH(MM) | Customization/1650/2400mm | ||
| Weight(kg) | Customization | ||
| Operation temperature | -30℃ to +55℃ | ||
| Relative humidity | 0~95% non-condensing | ||
| Ingress protection | IP54 | ||
| Noise emission(DB) | <70dB | ||
| Altitude | 4500m(>3,000 Derating) | ||
| Fire extinguishing system | Optional | ||
| PCS cooling way | Intelligent Fan | ||
| Battery cooling way | Air Cooling | ||
| Display and communication | |||
| Display | LCD touch-screen | ||
| BMS communication | RS485/CAN | ||
| EMS communication | RS485TCP/IP | ||
| Certificates | EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017, Pakistan & India lEC61727, IEC62116, IEC 61683 | ||
Application
●Power shortage areas
●Off-grid island
●Industrial &commercial energy storage
●Off-grid mine
●Nomadic farm
●Rural power shortage






























