Model SG1230W | |||||
Solar Panel | 18V/30w | ||||
Lead-acid Batery | 12V/17AH | ||||
Solar Controller | 12V/5A | ||||
Mini Stereo | Mp3 Player,Radio Function | ||||
output Voltage | USB5V Output:5V/2A(Max) | ||||
DC12V Outout:12V/6A(Max) | |||||
Charging Mode | PWM | Charging time:About 10hours | |||
Size | Main case box:300*275*170mm | ||||
Solar Panel:510*530*23mm | |||||
Weight | Main Case Box:9.5kg | ||||
Solar Panel:3.5kg | |||||
Electricity Reference | |||||
Number | Appliance | Power | Quantity | Working Time | Total Power |
1 | Lamos | 3W | 2 | 6H | 60Wh |
2 | Fan | 15W | 1 | 6H | 90Wh |
3 | Ipad | 10W | 1 | 5H | 50Wh |
4 | Total |
216Wh |